2024
Q1 2024
ACHIEVEMENT | CATEGORY | STATUS |
---|---|---|
Public Launch of Data Lake Application | Priorities | |
Centralized Exchange Listing | Priorities | |
Publication by at least 3 commercial case studies ran by Data Lake | Priorities | |
At least 15 new research projects in Data Lake Application | Priorities | |
At least 1 new Enterprise Collaboration secured | Priorities | |
Business Development and Presence in Healthcare Sector | Iterating | |
Web3 Brand Awareness and DeSci Narrative Support | Iterating | |
Improvements of Data Lake Application | Iterating |
Q2 2024
ACHIEVEMENT | CATEGORY | STATUS |
---|---|---|
Launch of the Data Lake Chain | Priorities | |
Working towards the biggest implementation of Blockchain in healthcare - ever | Priorities | |
Data Lake Application Improvements | Iterating | |
Web3 Marketing | Iterating | |
Business Development in DeSci | Iterating |
Q3 2024
ACHIEVEMENT | CATEGORY | STATUS |
---|---|---|
Data Lake Mainnet Launch | Priorities | |
Data Lake App Integrated with the Chain | Priorities | |
Strategic Data Partnership with an International Partner | Priorities | |
Development of Data Lake Application | Iterating | |
Collaborations and Integrations with Web3 and DeSci Projects | Iterating | |
Increased Presence on Web3 Conferences | Iterating |
Last updated